As of august 2020 the average apartment rent in torrance ca is 1 305 for a studio 2 035 for one bedroom 2 575 for two bedrooms and 2 505 for three bedrooms.
													
																	Cheap one bedroom apartments in torrance ca. 
									
																	Cheap apartments in torrance looking for a cheap apartment in torrance ca. 
																	Apartment rent in torrance has increased by 8 0 in the past year. 
																	Torrance rents have remained steady over the past month but are down slightly by 0 4 year over year. 
																	Whether you are browsing for chic single bedroom apartments with a higher price tag or a cheap one bedroom efficiency we want to make sure that you find a fabulous apartment regardless. 
															
													
									
																	Apartment rent in torrance has increased by 8 0 in the past year. 
																	Apartment rent in torrance has increased by 8 0 in the past year. 
																	Affordable apartments in torrance exist but don t stay on the market for long. 
																	As of september 2020 the average apartment rent in torrance ca is 1 632 for a studio 1 946 for one bedroom 2 679 for two bedrooms and 2 677 for three bedrooms. 
															
													
									
																	Currently median rents in torrance stand at 1 619 for a one bedroom apartment and 2 080 for a two bedroom. 
																	Find 1 bedroom apartments for rent in torrance california by comparing ratings and reviews. 
																	As of september 2020 the average apartment rent in torrance ca is 1 632 for a studio 1 946 for one bedroom 2 679 for two bedrooms and 2 677 for three bedrooms. 
																	You can rent beautiful spacious 1 bedroom. 
															
													
									
																	Apartment rent in torrance has increased by 19 0 in the past year. 
																	You will find 64 apartments in torrance ca with prices starting from 1 295 going all the way up to 3 402. 
																	Start your free search for cheap apartments today. 
																	The perfect 1 bed apartment is easy to find with apartment guide. 
															
													
									
																	As of september 2020 the average apartment rent in torrance ca is 1 632 for a studio 1 946 for one bedroom 2 679 for two bedrooms and 2 677 for three bedrooms.